<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BrainSavvy Creativity Blog</title>
	<link>http://www.brainsavvy.com/blog</link>
	<description>BrainSavvy makes learning fun!</description>
	<pubDate>Wed, 21 Jul 2010 15:51:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Use BrainSavvy the last 10 minutes of EVERY CLASS IN AMERICA!</title>
		<link>http://www.brainsavvy.com/blog/?p=209</link>
		<comments>http://www.brainsavvy.com/blog/?p=209#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:51:38 +0000</pubDate>
		<dc:creator>Dr. Jamie McCracken</dc:creator>
		
		<category><![CDATA[Brain Savvy Classroom Edition]]></category>

		<category><![CDATA[COLLEGE TEACHERS]]></category>

		<category><![CDATA[16 OF OUR NEWEST TESTIMONIALS]]></category>

		<category><![CDATA[ALTERNATIVE Education]]></category>

		<guid isPermaLink="false">http://www.brainsavvy.com/blog/?p=209</guid>
		<description><![CDATA[I was at this Alternative Ed Conference and a guy walked by and said 
&#8220;That game should be used in every class in America! The last 10 minutes of class - the teacher should play BrainSavvy to review what she has just taught.&#8221;
&#8220;This way students leave class feeling they had fun, and research does show [...]]]></description>
		<wfw:commentRss>http://www.brainsavvy.com/blog/?feed=rss2&amp;p=209</wfw:commentRss>
		</item>
		<item>
		<title>Use BrainSavvy as A STUDY GAME!</title>
		<link>http://www.brainsavvy.com/blog/?p=208</link>
		<comments>http://www.brainsavvy.com/blog/?p=208#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:42:04 +0000</pubDate>
		<dc:creator>Dr. Jamie McCracken</dc:creator>
		
		<category><![CDATA[16 OF OUR NEWEST TESTIMONIALS]]></category>

		<category><![CDATA[2 students can play BrainSavvy to study!]]></category>

		<guid isPermaLink="false">http://www.brainsavvy.com/blog/?p=208</guid>
		<description><![CDATA[NEW IDEA: Use BrainSavvy in small study groups!!!
This suggestion came from a teacher I met at the Arkansas Alternative Ed Conference earlier this month. She said she used BrainSavvy flat on a desk between 2 students. It kept them occupied and quiet, engaged and working, for the entire hour. The questions usually came from their [...]]]></description>
		<wfw:commentRss>http://www.brainsavvy.com/blog/?feed=rss2&amp;p=208</wfw:commentRss>
		</item>
		<item>
		<title>BrainSavvy as a Math Manipulative</title>
		<link>http://www.brainsavvy.com/blog/?p=206</link>
		<comments>http://www.brainsavvy.com/blog/?p=206#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:52:34 +0000</pubDate>
		<dc:creator>Dr. Jamie McCracken</dc:creator>
		
		<category><![CDATA[16 OF OUR NEWEST TESTIMONIALS]]></category>

		<guid isPermaLink="false">http://www.brainsavvy.com/blog/?p=206</guid>
		<description><![CDATA[BrainSavvy has been having recent success with math teachers!!!
It&#8217;s so easy to use.
Here is how I use it with math tutoring:
Each student uses a small dry erase lapboard and they use their color marker (comes with game)
I write a math problem on the large board that is metal backed and the BrainSavvy game clings there [...]]]></description>
		<wfw:commentRss>http://www.brainsavvy.com/blog/?feed=rss2&amp;p=206</wfw:commentRss>
		</item>
		<item>
		<title>Testimonial from 1st Grade Teacher - Nassau, The Bahamas</title>
		<link>http://www.brainsavvy.com/blog/?p=207</link>
		<comments>http://www.brainsavvy.com/blog/?p=207#comments</comments>
		<pubDate>Thu, 27 May 2010 13:55:35 +0000</pubDate>
		<dc:creator>Brain Savvy</dc:creator>
		
		<category><![CDATA[Brain Savvy Classroom Edition]]></category>

		<guid isPermaLink="false">http://www.brainsavvy.com/blog/?p=207</guid>
		<description><![CDATA[Wow!
I won a Brain Savvy Game at The Differentiated Instruction Conference in 2007. This is the first year that I have been able to use Brain Savvy in the classroom. My 1st Graders LOVE it! Great motivator and team-work builder!
Antja Humes, Nassau, The Bahamas
Comment by Antja Humes — May 27, 2010 @ 12:56 pm
]]></description>
		<wfw:commentRss>http://www.brainsavvy.com/blog/?feed=rss2&amp;p=207</wfw:commentRss>
		</item>
		<item>
		<title>BrainSavvy Helps Reduce Bullying</title>
		<link>http://www.brainsavvy.com/blog/?p=202</link>
		<comments>http://www.brainsavvy.com/blog/?p=202#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:33:40 +0000</pubDate>
		<dc:creator>Maribeth Davis</dc:creator>
		
		<category><![CDATA[Brain Savvy Classroom Edition]]></category>

		<category><![CDATA[ALTERNATIVE Education]]></category>

		<guid isPermaLink="false">http://www.brainsavvy.com/blog/?p=202</guid>
		<description><![CDATA[Written by Maribeth Davis 
Codes of conduct about harassing and bullying might help, but they will not help stop the problem where it starts.
School bullying, a growing problem with documented horrendous consequences, is often birthed from lack of tolerating diversity.
Bullying flourishes in American schools despite attempts to put a stop to it.
Our ‘melting pot’ society [...]]]></description>
		<wfw:commentRss>http://www.brainsavvy.com/blog/?feed=rss2&amp;p=202</wfw:commentRss>
		</item>
		<item>
		<title>Loading BrainSavvy on your SMART Board</title>
		<link>http://www.brainsavvy.com/blog/?p=199</link>
		<comments>http://www.brainsavvy.com/blog/?p=199#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:49:12 +0000</pubDate>
		<dc:creator>Dr. Jamie McCracken</dc:creator>
		
		<category><![CDATA[SMART Board Instructions]]></category>

		<guid isPermaLink="false">http://www.brainsavvy.com/blog/?p=199</guid>
		<description><![CDATA[Loading BrainSavvy Digital Edition on your SmartBoard
EASY SmartBoard Instructions:
Open the Smartboard Notebook Software
Start > Smartnotebooks 10 > Now Notebook is open. You work from Notebook.
Next access your BrainSavvy folder: Start > D Drive > Open folder.
Click each image and drag it to Smartboard Workspace on right.
Drag all the BrainSavvy images to the workspace.
Click each image. [...]]]></description>
		<wfw:commentRss>http://www.brainsavvy.com/blog/?feed=rss2&amp;p=199</wfw:commentRss>
		</item>
	</channel>
</rss>
