<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BrainSavvy Creativity Blog</title>
	<link>http://www.brainsavvy.com/blog</link>
	<description>BrainSavvy makes learning fun!</description>
	<pubDate>Wed, 27 Jul 2011 02:15:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Teachers - Start the Year Sorting Your Class into BrainSavvy Teams!</title>
		<link>http://www.brainsavvy.com/blog/?p=215</link>
		<comments>http://www.brainsavvy.com/blog/?p=215#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:15:14 +0000</pubDate>
		<dc:creator>Brain Savvy</dc:creator>
		
		<category><![CDATA[BRAIN SAVVY - MAGNETIC CLASSROOM GAME]]></category>

		<category><![CDATA[BRAINSAVVY DIGITAL EDITION]]></category>

		<guid isPermaLink="false">http://www.brainsavvy.com/blog/?p=215</guid>
		<description><![CDATA[Before students arrive arrange your desks into pods. Mark desks in that pod with a Team Color. (tape a piece of colored paper to each desk)
When students arrive for the first day of class, have them draw a BrainSavvy Sorting Chip and go sit at that color table. Each chip also has a number.  [...]]]></description>
		<wfw:commentRss>http://www.brainsavvy.com/blog/?feed=rss2&amp;p=215</wfw:commentRss>
		</item>
		<item>
		<title>Creative Braining - New iPad App for Seniors (Older Adults)</title>
		<link>http://www.brainsavvy.com/blog/?p=214</link>
		<comments>http://www.brainsavvy.com/blog/?p=214#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:58:21 +0000</pubDate>
		<dc:creator>Brain Savvy</dc:creator>
		
		<category><![CDATA[Creative Braining Mobile APP]]></category>

		<category><![CDATA[Creative Braining Print &amp; Play Version]]></category>

		<guid isPermaLink="false">http://www.brainsavvy.com/blog/?p=214</guid>
		<description><![CDATA[Introducing our new app called CREATIVE BRAINING. It&#8217;s fun and it provides mental exercise and builds 3 creative strengths in people of ALL AGES.
Using this game with iPad would be perfect for older people. It would provide exercise needed to keep their brain flexible and fluent (quick).
I&#8217;m not selling iPads or anything&#8230;.. but personally I [...]]]></description>
		<wfw:commentRss>http://www.brainsavvy.com/blog/?feed=rss2&amp;p=214</wfw:commentRss>
		</item>
		<item>
		<title>NEW Products that build creativity!!!</title>
		<link>http://www.brainsavvy.com/blog/?p=213</link>
		<comments>http://www.brainsavvy.com/blog/?p=213#comments</comments>
		<pubDate>Sat, 09 Jul 2011 20:18:27 +0000</pubDate>
		<dc:creator>Dr. Jamie McCracken</dc:creator>
		
		<category><![CDATA[BRAIN SAVVY - MAGNETIC CLASSROOM GAME]]></category>

		<category><![CDATA[SENIOR EDITION - Senior Savvy]]></category>

		<category><![CDATA[Creativity Research]]></category>

		<category><![CDATA[TESTIMONIALS]]></category>

		<guid isPermaLink="false">http://www.brainsavvy.com/blog/?p=213</guid>
		<description><![CDATA[Immediate Licensing Opportunity
Two NEW GAMES that build creativity - For Older Adults at Senior Centers, Assisted Living and Retirement Communities etc.
Game #1 Senior Savvy by BrainSavvy
and
Game #2 Creative Braining by BrainSavvy
http://www.facebook.com/creativebraining
Company History
In the early 1990’s we printed 200 copies and marketed the boardgame Senior Savvy. It was (and is still being) used by many Oklahoma [...]]]></description>
		<wfw:commentRss>http://www.brainsavvy.com/blog/?feed=rss2&amp;p=213</wfw:commentRss>
		</item>
		<item>
		<title>Use BrainSavvy with your Interactive Whiteboards</title>
		<link>http://www.brainsavvy.com/blog/?p=211</link>
		<comments>http://www.brainsavvy.com/blog/?p=211#comments</comments>
		<pubDate>Sun, 26 Sep 2010 16:08:42 +0000</pubDate>
		<dc:creator>Brain Savvy</dc:creator>
		
		<category><![CDATA[BRAINSAVVY DIGITAL EDITION]]></category>

		<guid isPermaLink="false">http://www.brainsavvy.com/blog/?p=211</guid>
		<description><![CDATA[It’s huge fun. Just drag the images off the CD. Students move their team brain pawn around the track by touch. Use a timer to make it more motivating. Let the student who gives the correct response walk up to the front of the room and move his or her team brain pawn a space [...]]]></description>
		<wfw:commentRss>http://www.brainsavvy.com/blog/?feed=rss2&amp;p=211</wfw:commentRss>
		</item>
		<item>
		<title>Use BrainSavvy the last 10 minutes of EVERY CLASS IN AMERICA!</title>
		<link>http://www.brainsavvy.com/blog/?p=209</link>
		<comments>http://www.brainsavvy.com/blog/?p=209#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:51:38 +0000</pubDate>
		<dc:creator>Dr. Jamie McCracken</dc:creator>
		
		<category><![CDATA[BRAIN SAVVY - MAGNETIC CLASSROOM GAME]]></category>

		<guid isPermaLink="false">http://www.brainsavvy.com/blog/?p=209</guid>
		<description><![CDATA[I was at this Alternative Ed Conference and a guy walked by and said 
&#8220;That game should be used in every class in America! The last 10 minutes of class - the teacher should play BrainSavvy to review what she has just taught.&#8221;
&#8220;This way students leave class feeling they had fun, and research does show [...]]]></description>
		<wfw:commentRss>http://www.brainsavvy.com/blog/?feed=rss2&amp;p=209</wfw:commentRss>
		</item>
		<item>
		<title>Use BrainSavvy as A STUDY GAME!</title>
		<link>http://www.brainsavvy.com/blog/?p=208</link>
		<comments>http://www.brainsavvy.com/blog/?p=208#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:42:04 +0000</pubDate>
		<dc:creator>Dr. Jamie McCracken</dc:creator>
		
		<category><![CDATA[BRAIN SAVVY - MAGNETIC CLASSROOM GAME]]></category>

		<category><![CDATA[SPECIAL EDUCATION]]></category>

		<category><![CDATA[ALTERNATIVE ED.]]></category>

		<guid isPermaLink="false">http://www.brainsavvy.com/blog/?p=208</guid>
		<description><![CDATA[NEW IDEA: Use BrainSavvy in small study groups!!!
This suggestion came from a teacher I met at the Arkansas Alternative Ed Conference earlier this month. She said she used BrainSavvy flat on a desk between 2 students. It kept them occupied and quiet, engaged and working, for the entire hour. The questions usually came from their [...]]]></description>
		<wfw:commentRss>http://www.brainsavvy.com/blog/?feed=rss2&amp;p=208</wfw:commentRss>
		</item>
	</channel>
</rss>

